Eşanjör

Mobil Menu

Air Separators

It is used to avoid damages that the present air in the installation could give to the system such as corrosion, cavitation and noise.

Dimensions (mm)

DN L LK H h d (HA)
50 300 270 475 330 1/2''
65 300 270 475 330 1/2''
80 400 360 600 400 1/2''
100 400 360 600 400 1/2''
125 600 520 800 540 1/2''
150 600 520 800 540 1/2''
200 750 625 950 615 3/4''
250 850 750 1120 710 3/4''
300 950 850 1350 915 1''
350 1100 1000 1500 1050 1''
400 1200 1100 1700 1225 1''

 

Dimensions (mm)

d1 L H h
1/2'' 63 140 29
3/4'' 69 143 33
1'' 81 146 36
1 1/4'' 93 145 41
1 1/2'' 111 156 45
2'' 135 166 51

 

Air Vent

DN 1/2'' 3/4'' 1''
DN 115 mm 156 mm 190 mm

 

Assembly Information,

Maximum Pressure: 10 Bar

Maximum Temperature: 100°C

Assembly conditions

In heating systems: to boiler outlet

In cooling systems: to chiller inlet

Material;

Shell: St37 Steel

Separator: AISI 304

FOLLOW US ON FACEBOOK!

Be fan of our official Facebook fan page and development of the first to get your news!

HEAT EXCHANGER SERVICES